See why teams are switching to LiveFox for transparent pricing, full customization, and features that don't require expensive upgrades.
| Feature | LiveFox You are here | Kahoot! | Mentimeter | Slido | AhaSlides | Wooclap | Vevox | Genially | Wayground | Poll Everywhere |
|---|---|---|---|---|---|---|---|---|---|---|
| Pricing | ||||||||||
Starting price (5 users) | $25 /month for 5 users | $250 /month for 5 users | $125 /month for 5 users | $220 /month for 5 users | $80 /month for 5 users | $95 /month for 5 users | $190 /month for 5 users | $125 /month for 5 users | $155 /month for 5 users | $200 /month for 5 users |
| Pricing & Plans | ||||||||||
Transparent single-tier pricing | ||||||||||
| Customization | ||||||||||
Full branding customization | ||||||||||
| Question Types | ||||||||||
Multiple choice quizzes | ||||||||||
Polls & surveys | ||||||||||
Word clouds | ||||||||||
Pin on image | ||||||||||
Sort order questions | ||||||||||
NPS scoring | ||||||||||
| Live Session Features | ||||||||||
Gamification on/off toggle | ||||||||||
Real-time leaderboard | ||||||||||
Live Q&A with moderation | ||||||||||
Emoji reactions | ||||||||||
Presenter control panel | ||||||||||
Question timer controls | ||||||||||
| Analytics & Reporting | ||||||||||
Detailed session analytics | ||||||||||
Export to CSV/Excel | ||||||||||
Cross-session analytics | ||||||||||
AI-powered feedback | ||||||||||
| Team & Organization | ||||||||||
Multi-user teams | ||||||||||
Folder organization | ||||||||||
Role-based permissions | ||||||||||
Team-specific folder access | ||||||||||
No confusing tiers. No feature gatekeeping. One price, all features, unlimited participants.
Brand every event your way. Custom colors, logos, themes—all included, not locked behind enterprise tiers.
AI-powered feedback, unique question types, and team collaboration tools that competitors charge extra for.
See how much you could save with LiveFox
Kahoot! (Pro) cost
$250/mo
With LiveFox
$25/mo
Team plan
$225
per month
$2700
per year
That's a 90% reduction in your engagement platform costs!
14-day free trial • No credit card required • Unlimited participants always free
LiveFox is built for this. Organisation branding, team folders with view and edit permissions, participant email capture, on-demand self-paced sessions and per-question analytics are included on every plan, at £10/month for one host or £20/month for five users with unlimited free participants.
LiveFox keeps the gamification learners respond to — points, timers, streaks and live leaderboards — with 16 question types including word clouds, pin-on-image and sort-order, and a self-paced on-demand link for anyone who missed the live session.
LiveFox runs moderated live Q&A with profanity filtering, flagging and mark-as-answered, and you can drop in scored questions or a quick poll in the same session — no second tool to licence or learn.
Launch LiveFox questions one at a time alongside your slides, and control pacing from your phone with the second-screen remote so you are not tied to the laptop.
LiveFox never charges per participant, so a 30-person workshop and a 3,000-person town hall cost exactly the same. There are no plan caps to outgrow and no audience-based pricing tiers.
For a written rundown of each tool, read our guide to the main alternatives.
Start your 14-day free trial today. No credit card required.